I always felt a little chipped with the xbox as apart from playing a game or very noisily playing a DVD it seemed hamstrung in many ways. I wanted to connect it to my mythtv but it just would not work.
I decided to look at the features i wanted and compare the consoles head to head.
| Features | PS3 | 360 |
|---|---|---|
| Initial Cost | £299 | £279 |
| Play Blue Ray Discs | Y | N |
| Play DVD | Y | Y |
| Play HD DVD | N | Y with optional £49 player |
| Ethernet Networking | Y | Y |
| Wireless Networking | Y | Y with optional £59 adapter |
| HD Quality Games | Y | Y not as good as PS3 |
| Formats | Y not as good as PS3 | |
| Video Formats supported | MPEG-4 Mpeg-2 MP4 MPEG-1 AVI AVCHD DivX WMV | WMV |
| Web Browser | Y | N |
| Online Gaming | Y Free | Y £5 per month |
| Connection to Windows Media Centre | Y | Y |
| Connection to iTunes | Y using Nullriver($20) | Y using Nullriver ($20) |
| Mythtv | Y (well apparently) | N |
In the long run the PS 3 is no more expensive now than the 360. The PS3 is a more versatile machine to have in my lounge. I have put the 360 in my sons room which he is quite pleased about.
